Trumpetgull — Aniimo Dex, Stats, Skills and Locations
Published 2026-09-224 min read
Trumpetgull dex entry: Wind Attacker with total base stats 509. Full skill table, trait, evolution line and spawn regions.
Its piercing shriek carries across the whole beach. A born show-off that never minds making more noise — for your ears' sake, better not to provoke it.
Basic Info
| Field | Value |
|---|---|
| Element | Wind |
| Role | Attacker |
| Total Base Stats | 509 |
| Weight | 23.4 – 34.93 kg |
| Regions | Gullsong Bay |
Base Stats
| Total | HP | Break | Attack | Magic Def | Energy | Phys Def |
|---|---|---|---|---|---|---|
| 509 | 96 | 54 | 121 | 70 | 94 | 74 |
Trait: Air Superiority
Raises crit rate by 20% while flying.
Explore Skill: Take Off
Enters flight, evading ground attacks — but takes extra damage while airborne.
Evolution Route
Whistlegull → Trombgull / Trumpetgull / Tubagull
Locations
Gullsong Bay
Skills
| Skill | Element | Type | Cost | Power | Effect |
|---|---|---|---|---|---|
| Split Spark Round | Electric | Magic | 10 | 30 | Fires a spread of lightning rounds at nearby targets. Multiple rounds hitting the same unit apply [Paralysis] for 5 seconds. Hold the skill button to enter flight automatically after firing. |
| Rapid Wind Rounds | Wind | Magic | 45 | 157 | Full firepower — rapidly fires a stream of wind rounds. |
| Cyclone | Wind | Magic | 20 | 59 | Unleashes a cyclone at the target that deals damage and pulls enemies inward. |
| Shriek Salvo | Wind | Magic | 10 | 30 | Fires a spread of shrieker rounds at nearby targets. Multiple rounds on one unit raise Trumpetgull's damage by 30% for 15 seconds. Hold the skill button to enter flight automatically after firing. |
| Tidal Tempest | Water | Magic | 20 | 45 | Unleashes a water cyclone at the target that deals damage and pulls enemies inward, draining 4 Energy per hit. |
| Leaf Tempest | Grass | Magic | 20 | 45 | Unleashes a leaf cyclone at the target that deals damage and pulls enemies inward, siphoning nearby shallow water — a successful siphon adds 1x extra damage. |
Innate Skills
| Skill | Element | Type | Cost | Power | Effect |
|---|---|---|---|---|---|
| Attack | Wind | Magic | 0 | 6 | Uses Wind energy to strike targets at range. |
| Gull Chorus | Wind | Magic | 0 | 179 | Fires a powerful Wind beam at the target. Holding all three Movements widens the blast. |