Helmguard — Aniimo Dex, Stats, Skills and Locations
Published 2026-09-224 min read
Helmguard dex entry: Dark Breaker with total base stats 540. Full skill table, trait, evolution line and spawn regions.
Tall but timid and gentle, it flees fights and curls into a ball at the first hint of danger — yet for its friends it finds the courage to stand and fight.
Basic Info
| Field | Value |
|---|---|
| Element | Dark |
| Role | Breaker |
| Total Base Stats | 540 |
| Weight | 23.4 – 34.93 kg |
| Regions | Redrock Highlands |
Base Stats
| Total | HP | Break | Attack | Magic Def | Energy | Phys Def |
|---|---|---|---|---|---|---|
| 540 | 100 | 105 | 90 | 70 | 75 | 100 |
Trait: Anti-Break Resonance
Grants itself 0 Break force.
Explore Skill: Scout Vision
Enters a special scouting view that reveals nearby metal objects and invisible Aniimo.
Evolution Route
Peekhelm → Helmbrave / Helmguard
Locations
Redrock Highlands
Skills
| Skill | Element | Type | Cost | Power | Effect |
|---|---|---|---|---|---|
| Guardbreak Slam | Dark | Physical | 15 | 45 | Leaps and slams the target, dealing damage, up to 3 consecutive casts. The third slam [Stuns] for 1 second. |
| Slingshot Launch | Dark | Physical | 20 | 55 | Wind up in place and launches itself, damaging the target hit and raising their Break damage taken by 15% for 15 seconds. If other targets are nearby, it ricochets to them — repeatedly to nearby targets, allies included. |
| Bulwark Stance | Dark | Physical | 20 | 52 | Curls into a ball and leaps high, damaging targets at the landing point and entering [Bulwark Stance]: 20% damage reduction and greatly improved poise; being attacked emits a shockwave dealing 10 Power damage (0.2s minimum interval). |
| Guardbreak Frost | Ice | Physical | 15 | 45 | Leaps and slams the target, dealing damage, up to 3 consecutive casts. The third slam [Stuns] for 1 second. |
Innate Skills
| Skill | Element | Type | Cost | Power | Effect |
|---|---|---|---|---|---|
| Attack | Dark | Physical | 0 | 6 | Uses Dark energy to Break nearby targets. |
| Maul Smash | Dark | Physical | 0 | 196 | Grows both fists huge and slams the ground, damaging everything around. |