Starknight — Aniimo Dex, Stats, Skills and Locations
Published 2026-09-224 min read
Starknight dex entry: Water Attacker with total base stats 509. Full skill table, trait, evolution line and spawn regions.
It turned the old shell that once wrapped it into sword and shield; when fragile Shellstar is in danger, it steps up. It loves chasing the waves along the shoreline.
Basic Info
| Field | Value |
|---|---|
| Element | Water |
| Role | Attacker |
| Total Base Stats | 509 |
| Weight | 23.4 – 34.93 kg |
| Regions | — |
Base Stats
| Total | HP | Break | Attack | Magic Def | Energy | Phys Def |
|---|---|---|---|---|---|---|
| 509 | 100 | 50 | 121 | 75 | 88 | 75 |
Trait: Wave Chaser's Heart
While in water or after siphoning a puddle, Water amplification rises 25% for 20 seconds.
Explore Skill: —
Listed on the official wiki without further detail.
Evolution Route
Shellstar → Sagestar → Starknight
Locations
—
Skills
| Skill | Element | Type | Cost | Power | Effect |
|---|---|---|---|---|---|
| Tide Cleave | Water | Physical | 20 | 70 | Gathers water for 3 consecutive slashes; landing all three allows one extra fierce slash. Near water it siphons a puddle, empowering the slashes into water blades for 30% extra Power damage. |
| Radiant Slam | Holy | Physical | 20 | 47 | Smashes its shell at the target; near water it siphons puddles to widen the blast, dealing bonus Power damage and granting [Super Armor] for 5 seconds. |
| Tidal Slam | Water | Physical | 20 | 47 | Smashes its shell at the target; if water is nearby, it siphons puddles in the impact zone for 30% extra Power damage and 15% increased damage vulnerability for 20 seconds. |
| Thunder Slam | Electric | Physical | 20 | 47 | Smashes its shell at the target; near water it siphons puddles to widen the blast, dealing bonus damage. |
| Tide Roll | Water | Physical | 20 | 83 | Continuously drains stamina rolling forward into the target, dealing damage while regaining stamina; on finish it leaves a puddle, restoring stamina once within 3 seconds. |
Innate Skills
| Skill | Element | Type | Cost | Power | Effect |
|---|---|---|---|---|---|
| Attack | Water | Physical | 0 | 6 | Uses Water energy to strike nearby targets. |
| Stormsword | Water | Physical | 0 | 160 | Unleashes a wide slash; near water it siphons puddles to vastly widen the arc, dealing bonus Power damage and extending basic-attack range for {1} seconds afterwards. |