Frostedge — Aniimo Dex, Stats, Skills and Locations
Published 2026-09-224 min read
Frostedge dex entry: Ice Attacker with total base stats 512. Full skill table, trait, evolution line and spawn regions.
A proud warrior absolutely confident in its own strength; the ice blade in its maw breathes frost, and only mighty opponents excite it.
Basic Info
| Field | Value |
|---|---|
| Element | Ice |
| Role | Attacker |
| Total Base Stats | 512 |
| Weight | 23.4 – 34.93 kg |
| Regions | Wolffang Ridge |
Base Stats
| Total | HP | Break | Attack | Magic Def | Energy | Phys Def |
|---|---|---|---|---|---|---|
| 512 | 95 | 53 | 118 | 76 | 98 | 72 |
Trait: Bone-Chill Gale
Damaging targets with more than 5 stacks of [Ice Ailment] adds 15% crit rate to the hit.
Explore Skill: Dash
Enters a dash state for rapid movement; continuously drains stamina.
Evolution Route
Frostpup → Icefang → Frostedge
Locations
Wolffang Ridge
Skills
| Skill | Element | Type | Cost | Power | Effect |
|---|---|---|---|---|---|
| Frost Tail Spike | Ice | Physical | 15 | 60 | Front-flips at the target and slams its tail down. Can consume 10 stacks of [Ice Ailment] for 85% extra damage. |
| Boomerang Ice Blade | Ice | Physical | 20 | 39 | Hurls an ice blade forward, damaging targets in range and building [Ice Ailment] stacks. The spinning blade drains Energy while active; recast to recall it. |
| Iridescent Cleave | Holy | Physical | 20 | 55 | Steps forward and spins to strike once, then a spell field fires 3 light blades for three more hits, dealing damage. |
| Frost Cleave | Ice | Physical | 20 | 55 | Steps forward and spins to strike once, then a spell field fires 3 ice blades for three more hits, damaging and applying 5 stacks of [Ice Ailment]. |
| Nightmare Cleave | Dark | Physical | 20 | 55 | Steps forward and spins, releasing 3 shadow blades that damage and [Silence] the target for 4 seconds. |
Innate Skills
| Skill | Element | Type | Cost | Power | Effect |
|---|---|---|---|---|---|
| Glacier Cyclone | Ice | Physical | 0 | 155 | Becomes a living ice cyclone, relentlessly battering the target. |
| Attack | Ice | Physical | 0 | 6 | Uses Ice energy to strike nearby targets. |